Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 78 (70 men, 8 women)
Number of qualifiers: 53 (47 men, 6 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisades GSPalisades GS
       
 All Women   Palisades GSPalisades GS
1Crowell, Linda (W10)3:02.00 [3:54.84]221:57.44 (2)1:57.40 (2)
2McCue, Linda (W09)3:16.62 [4:05.78]222:05.60 (3)2:00.18 (3)
3Kaiser, Libby (W01)3:30.49 [3:30.49]221:43.35 (1)1:47.14 (1)
4Greco, Laura (W06)3:58.63 [4:32.72]222:16.03 (6)2:16.69 (6)
5Williams, Cherie (W04)4:06.51 [4:26.50]222:11.13 (5)2:15.37 (5)
6Chen, Mingjia (W02)4:07.87 [4:14.23]222:08.54 (4)2:05.69 (4)
-House, Melissa (W06) 112:19.38 (7) 
-Liu, Mengmei (W03) 112:19.71 (8) 
       
 All Men   Palisades GSPalisades GS
1Lada Munoz, Wenceslao (M09)2:46.58 [3:28.23]221:45.18 (9)1:43.05 (8)
2Simmons, Dan (M11)2:48.00 [3:44.01]221:52.64 (23)1:51.37 (21)
3Fulton, Doug (M09)2:49.04 [3:31.30]221:46.52 (12)1:44.78 (11)
4Smith, Don (M13)2:51.18 [4:04.55]222:03.71 (45)2:00.84 (35)
5Stewart, Tim (M10)2:51.36 [3:41.11]221:51.23 (21)1:49.88 (20)
6Shklovski, Mike (M06)2:51.51 [3:16.02]221:37.17 (4)1:38.85 (6)
7Palermo, Rees (M10)2:51.73 [3:41.59]221:50.06 (19)1:51.53 (22)
8Bergen, Rick (M10)2:52.25 [3:42.27]221:52.45 (22)1:49.82 (19)
9Braun, Michael (M08)2:52.87 [3:29.55]221:45.98 (10)1:43.57 (9)
10Bosin, Pavel (M10)2:52.95 [3:43.17]221:55.16 (29)1:48.01 (16)
11Malmsten, Scott (M09)2:52.96 [3:36.21]221:48.38 (16)1:47.83 (15)
12Schenker, William (M09)2:53.34 [3:36.68]221:49.62 (18)1:47.06 (14)
13Smith, Brian (M11)2:55.59 [3:54.13]221:57.54 (35)1:56.59 (29)
14Law, David (M02)2:55.79 [3:00.30]221:30.46 (2)1:29.84 (1)
15Bosche, Larry (M08)2:55.92 [3:33.24]221:46.94 (13)1:46.30 (13)
16Laudenschlager, Paul (M10)2:58.31 [3:50.08]221:55.90 (30)1:54.18 (26)
17Birkner de Miguel, Tomas (M01)3:00.08 [3:00.08]221:30.00 (1)1:30.08 (2)
18Barnhart, John (M09)3:01.75 [3:47.19]221:53.67 (25)1:53.52 (25)
19Atkinson, Jim (M08)3:02.20 [3:40.86]221:52.65 (24)1:48.21 (17)
20Doolin, Corey (M10)3:02.31 [3:55.25]221:58.48 (36)1:56.77 (30)
21Sussek, Randall (M09)3:03.39 [3:49.24]221:56.16 (31)1:53.08 (24)
22Smith, Paul (M10)3:03.80 [3:57.17]221:58.64 (38)1:58.53 (33)
23Raney, Chris (M10)3:04.62 [3:58.23]221:58.57 (37)1:59.66 (34)
24Barnett, Robert (M12)3:05.27 [4:15.55]222:08.37 (53)2:07.18 (41)
25Merritt, Don (M13)3:07.01 [4:27.16]222:15.76 (59)2:11.40 (46)
26Vingralek, Radek (M07)3:07.14 [3:40.17]221:50.53 (20)1:49.64 (18)
27Chan, Will (M04)3:08.85 [3:24.17]221:42.75 (8)1:41.42 (7)
28Mirviss, Mark (M09)3:09.28 [3:56.60]221:58.78 (39)1:57.82 (31)
29Fat, J.C. (M08)3:10.84 [3:51.33]221:56.24 (32)1:55.09 (28)
30Hejna, Ethan (M01)3:12.38 [3:12.39]221:36.21 (3)1:36.18 (4)
31Yaun, Garrett (M05)3:12.82 [3:34.25]221:48.42 (17)1:45.83 (12)
32Anderson, Dave (M11)3:24.26 [4:32.36]222:15.73 (58)2:16.63 (47)
33Bard, Stephen (M09)3:24.61 [4:15.77]222:08.15 (52)2:07.62 (42)
34Butler, Hamish (M08)3:24.83 [4:08.28]222:04.35 (48)2:03.93 (39)
35Gross, Steve (M08)3:25.67 [4:09.30]222:05.60 (49)2:03.70 (38)
36Speakman, Rocky (M09)3:27.35 [4:19.19]222:10.28 (54)2:08.91 (44)
37Canoun, Cary (M09)3:27.80 [4:19.76]222:10.87 (55)2:08.89 (43)
38Hlubucek, Mark (M08)3:27.89 [4:12.00]222:05.87 (50)2:06.13 (40)
39Gilray, Dan (M06)3:33.34 [4:03.82]222:02.89 (43)2:00.93 (36)
40Teytelman, Dmitry (M06)3:36.62 [4:07.57]222:04.32 (47)2:03.25 (37)
41Wang, Wei (M03)3:43.49 [3:55.26]222:00.45 (40)1:54.81 (27)
42Colton, Bradley (M11)3:49.32 [5:05.77]222:35.97 (61)2:29.80 (52)
43Jacob, Oren (M06)3:55.37 [4:29.00]222:12.10 (56)2:16.90 (48)
44Ward, John (M07)4:02.81 [4:45.66]222:24.63 (60)2:21.03 (50)
45Shi, Chao (M03)4:11.49 [4:24.73]222:14.60 (57)2:10.13 (45)
46Greco, Larry (M09)4:31.19 [5:38.99]222:49.34 (63)2:49.65 (53)
47Chen, Zhenghua (M02)4:55.62 [5:03.21]222:43.17 (62)2:20.04 (49)
-Anthony, William (M10) 112:02.40 (42) 
-Anvari, Alex (M09) 11 1:57.87 (32)
-Arnold, Seb (M02) 211:37.96 (5)DNF
-Beug, Justin (M05) 111:48.19 (14) 
-Brake, James (M09) 111:54.62 (28) 
-Chiu, Joel (M08) 11 2:21.97 (51)
-Debost, Alain (M08) 10DNF 
-Farnedi, Daniele (M07) 111:46.31 (11) 
-Ferrier, Lars (M01) 21DNF1:53.02 (23)
-Garey-Sage, Jonathan (M10) 211:48.21 (15)DNF
-Hill, Tim (M08) 111:42.61 (7) 
-Ko, Gary (M05) 211:56.27 (33)DSQ
-Lubin, Joshua (M01) 212:03.34 (44)DNF
-Morawski, Chris (M10) 212:05.93 (51)DNF
-Palfini, Damian (M04) 112:03.86 (46) 
-Papazian, Ara (M07) 111:40.20 (6) 
-Poirier, Ian (M04) 11 1:37.12 (5)
-Riordan, Patrick (M07) 111:54.33 (27) 
-Sady, Scott (M07) 11 1:43.68 (10)
-Sanchirico, James (M07) 111:54.23 (26) 
-Shklovski, Gregory (M01) 11 1:33.77 (3)
-Yim, Dennis (M07) 112:01.51 (41) 
-Yoo, Hun Jong (M06) 111:56.64 (34) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe GS - March 07, 2026 - All racers on one course
2. Palisades Tahoe GS - March 08, 2026 - All racers on one course