Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 47 (39 men, 8 women)
Number of qualifiers: 25 (21 men, 4 women)

Event Standings By Gender
PositionCompetitorTimeStFnDiamondPeak SLDiamondPeak SL
       
 All Women   DiamondPeak SLDiamondPeak SL
1Sullivan, Georgie (W01)2:21.52 [2:21.53]221:10.34 (1)1:11.19 (1)
2McCue, Linda (W09)2:51.73 [3:45.97]221:50.60 (4)1:55.37 (4)
3House, Melissa (W06)3:17.85 [3:52.77]221:54.84 (6)1:57.93 (5)
4Chen, Mingjia (W02)3:30.15 [3:36.65]221:47.92 (3)1:48.73 (3)
-Heider, Sharon (W08) 212:01.02 (7)DSQ
-Kaiser, Libby (W01) 11 1:21.53 (2)
-Loisel, Julie (W04) 111:34.35 (2) 
-Williams, Cherie (W04) 111:53.58 (5) 
       
 All Men   DiamondPeak SLDiamondPeak SL
1Lada Munoz, Wenceslao (M09)2:00.33 [2:38.33]221:19.19 (4)1:19.14 (3)
2Fulton, Doug (M09)2:09.10 [2:49.87]221:24.31 (7)1:25.56 (7)
3Garey-Sage, Jonathan (M10)2:10.42 [2:58.67]221:28.84 (11)1:29.83 (8)
4Bosche, Larry (M08)2:11.96 [2:47.04]221:23.08 (6)1:23.96 (5)
5Law, David (M02)2:12.86 [2:16.97]221:08.58 (2)1:08.39 (2)
6Atkinson, Jim (M08)2:14.28 [2:49.98]221:24.60 (8)1:25.38 (6)
7Hejna, Ethan (M01)2:14.91 [2:14.92]221:07.49 (1)1:07.43 (1)
8Smith, Don (M13)2:17.39 [3:34.68]221:45.04 (26)1:49.64 (19)
9Smith, Brian (M11)2:20.02 [3:20.03]221:37.99 (21)1:42.04 (15)
10Bailey, Ken (M09)2:23.37 [3:08.65]221:32.97 (13)1:35.68 (11)
11Yaun, Garrett (M05)2:23.56 [2:43.14]221:19.73 (5)1:23.41 (4)
12Mirviss, Mark (M09)2:23.57 [3:08.91]221:33.98 (15)1:34.93 (10)
13Vernon, William (M10)2:26.21 [3:20.29]221:43.11 (23)1:37.18 (13)
14Williams, Michael (M09)2:28.52 [3:15.43]221:34.45 (16)1:40.98 (14)
15Gross, Steve (M08)2:44.67 [3:28.45]221:43.56 (24)1:44.89 (16)
16Butler, Hamish (M08)2:46.05 [3:30.19]221:44.89 (25)1:45.30 (17)
17Teytelman, Dmitry (M06)3:02.85 [3:35.12]221:47.53 (27)1:47.59 (18)
18Jacob, Oren (M06)3:08.32 [3:41.56]221:49.59 (29)1:51.97 (20)
19Wang, Wei (M03)3:12.69 [3:24.99]221:49.01 (28)1:35.98 (12)
20Ward, John (M07)3:33.86 [4:20.81]222:03.82 (34)2:16.99 (22)
21Shi, Chao (M03)3:41.15 [3:55.27]221:54.14 (31)2:01.13 (21)
-Anderson, Dave (M11) 211:58.49 (33)DNF
-Bailey, Mac (M02) 11 1:30.41 (9)
-Canoun, Cary (M09) 20DSQDNF
-Doolin, Corey (M10) 211:34.67 (18)DNF
-Farnedi, Daniele (M07) 10DNF 
-Fat, J.C. (M08) 211:38.58 (22)DNF
-Gilray, Dan (M06) 211:50.14 (30)DSQ
-Ko, Gary (M05) 211:31.31 (12)DSQ
-Laudenschlager, Paul (M10) 111:33.41 (14) 
-Malmsten, Scott (M09) 211:27.69 (10)DSQ
-Metzger, Keith (M06) 111:54.43 (32) 
-Minguez, Daniel (M03) 111:34.73 (19) 
-Nielsen, Dave (M09) 111:34.57 (17) 
-Palermo, Rees (M10) 20DNFDNF
-Palfini, Damian (M04) 20DNFDNF
-Prickett, Jacob (M02) 111:19.16 (3) 
-Schenker, William (M09) 211:26.65 (9)DNF
-Simmons, Dan (M11) 211:36.06 (20)DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Diamond Peak SL - March 14, 2026 - All racers on one course
2. Diamond Peak SL - March 15, 2026 - All racers on one course